Roth IRA
Personal Banking > Save > Roth IRA
Start saving for your secure financial future today with a tax-free Roth retirement account.
With a Roth individual retirement account (IRA), you get tax-free savings growth because you’re investing with your after-tax income. Then, when it’s time to use your retirement savings, you can make withdrawals without paying income tax on your earnings.
Roth IRA CD
Rates as high as
4.50
Roth IRA Savings
Rates as high as
0.05
A great option if you want:
- Open as a savings account or CD.
- No mandatory withdrawals.
- Continue making contributions as there is no IRS age limit.
- Contributions are not tax deductible.
Table Scrolls Right.
Table Scrolls Right.
TERM | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|---|
6 MONTHS1 | $1,000.00 – $2,499.99 | 2.47% | 2.50% |
$2,500.00 – $9,999.99 | 2.47% | 2.50% | |
$10,000.00 – $24,999.99 | 2.47% | 2.50% | |
$25,000.00 – $49,999.99 | 2.47% | 2.50% | |
$50,000.00 – $99,999.99 | 2.47% | 2.50% | |
$100,000.00 + | 2.47% | 2.50% | |
9 MONTHS1 | $1,000.00 – $2,499.99 | 4.41% | 4.50% |
$2,500.00 – $9,999.99 | 4.41% | 4.50% | |
$10,000.00 – $24,999.99 | 4.41% | 4.50% | |
$25,000.00 – $49,999.99 | 4.41% | 4.50% | |
$50,000.00 – $99,999.99 | 4.41% | 4.50% | |
$100,000.00 + | 4.41% | 4.50% | |
12 MONTHS1 | $1,000.00 – $2,499.99 | 3.20% | 3.25% |
$2,500.00 – $9,999.99 | 3.20% | 3.25% | |
$10,000.00 – $24,999.99 | 3.20% | 3.25% | |
$25,000.00 – $49,999.99 | 3.20% | 3.25% | |
$50,000.00 – $99,999.99 | 3.20% | 3.25% | |
$100,000.00 + | 3.20% | 3.25% | |
18 MONTHS | $1,000.00 – $2,499.99 | 0.15% | 0.15% |
$2,500.00 – $9,999.99 | 0.15% | 0.15% | |
$10,000.00 – $24,999.99 | 0.15% | 0.15% | |
$25,000.00 – $49,999.99 | 0.20% | 0.20% | |
$50,000.00 – $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.25% | 0.25% | |
24 MONTHS | $1,000.00 – $2,499.99 | 0.15% | 0.15% |
$2,500.00 – $9,999.99 | 0.15% | 0.15% | |
$10,000.00 – $24,999.99 | 0.15% | 0.15% | |
$25,000.00 – $49,999.99 | 0.20% | 0.20% | |
$50,000.00 – $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.25% | 0.25% | |
30 MONTHS | $1,000.00 – $2,499.99 | 0.15% | 0.15% |
$2,500.00 – $9,999.99 | 0.15% | 0.15% | |
$10,000.00 – $24,999.99 | 0.15% | 0.15% | |
$25,000.00 – $49,999.99 | 0.20% | 0.20% | |
$50,000.00 – $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.25% | 0.25% | |
36 MONTHS | $1,000.00 – $2,499.99 | 0.20% | 0.20% |
$2,500.00 – $9,999.99 | 0.20% | 0.20% | |
$10,000.00 – $24,999.99 | 0.20% | 0.20% | |
$25,000.00 – $49,999.99 | 0.25% | 0.25% | |
$50,000.00 – $99,999.99 | 0.30% | 0.30% | |
$100,000.00 + | 0.30% | 0.30% | |
48 MONTHS | $1,000.00 – $2,499.99 | 0.25% | 0.25% |
$2,500.00 – $9,999.99 | 0.25% | 0.25% | |
$10,000.00 – $24,999.99 | 0.25% | 0.25% | |
$25,000.00 – $49,999.99 | 0.30% | 0.30% | |
$50,000.00 – $99,999.99 | 0.35% | 0.35% | |
$100,000.00 + | 0.35% | 0.35% |
APY = Annual Percentage Yield. These certificates may be used for Roth, Traditional, or Education IRA accounts. A penalty may be imposed for early withdrawal. $1,000 minimum opening balance. Interest is compounded and credited monthly. Fees could reduce earnings on the account.
¹6-, 9-, and 12-month IRA CDs are currently eligible for Salal Rewards Points.
Table Scrolls Right.
MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|
$100.00 – $2,499.99 | 0.01% | 0.01% |
$2,500.00 – $9,999.99 | 0.01% | 0.01% |
$10,000.00 – $24,999.99 | 0.01% | 0.01% |
$25,000.00 – $49,999.99 | 0.03% | 0.03% |
$50,000.00 – $99,999.99 | 0.03% | 0.03% |
$100,000.00 + | 0.05% | 0.05% |
APY = Annual Percentage Yield. This savings account may be used for Roth, Traditional, or Education IRA accounts. No minimum balance required. Fees could reduce earnings on the account.
Questions?
We’re here to help.
Send us a secure message.
Need something more specific?
Learn and discover: See our FAQs and tutorials to get help with some of the most common questions and topics our members ask about.