Certificates of Deposit
Personal Banking > Save > Certificates of Deposit
Our CD accounts help you maximize your savings growth with a fixed-term deposit.
One of the great things about CDs is their predictability. With a fixed rate for a set term, you know you are locking in savings growth that isn’t affected by outside market conditions. You can’t say that about the stock market. Plus, certificate of deposit rates are often higher than standard savings accounts. Starting at six months, we offer a wide range of term options to best fit your current needs and goals.
Rates as high as
4.50
A great option if you want:
- 6 to 48-month term options available.‡
- $1,000 minimum opening balance.
- Redeem 2,500 Salal Rewards points at time of application or request and receive a 0.25% rate increase.§
- At any time during the term of a 12- or 24-month CD, the member may make a one-time election to adjust the rate to a new, fixed rate based on the rate currently offered for 12- or 24-month CD.
Table Scrolls Right.
TERM | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|---|
6 MONTHS1 | $1,000.00 - $2,499.99 | 2.47% | 2.50% |
$2,500.00 - $9,999.99 | 2.47% | 2.50% | |
$10,000.00 - $24,999.99 | 2.47% | 2.50% | |
$25,000.00 - $49,999.99 | 2.47% | 2.50% | |
$50,000.00 - $99,999.99 | 2.47% | 2.50% | |
$100,000.00 + | 2.47% | 2.50% | |
9 MONTHS3 | $1,000.00 - $2,499.99 | 4.41% | 4.50% |
$2,500.00 - $9,999.99 | 4.41% | 4.50% | |
$10,000.00 - $24,999.99 | 4.41% | 4.50% | |
$25,000.00 - $49,999.99 | 4.41% | 4.50% | |
$50,000.00 - $99,999.99 | 4.41% | 4.50% | |
$100,000.00 + | 4.41% | 4.50% | |
12 MONTHS1, 2 | $1,000.00 - $2,499.99 | 3.20% | 3.25% |
$2,500.00 - $9,999.99 | 3.20% | 3.25% | |
$10,000.00 - $24,999.99 | 3.20% | 3.25% | |
$25,000.00 - $49,999.99 | 3.20% | 3.25% | |
$50,000.00 - $99,999.99 | 3.20% | 3.25% | |
$100,000.00 + | 3.20% | 3.25% | |
18 MONTHS | $1,000.00 - $2,499.99 | 0.15% | 0.15% |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.15% | 0.15% | |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.25% | 0.25% | |
24 MONTHS2 | $1,000.00 - $2,499.99 | 0.15% | 0.15% |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.15% | 0.15% | |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.25% | 0.25% | |
30 MONTHS | $1,000.00 - $2,499.99 | 0.15% | 0.15% |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.15% | 0.15% | |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.25% | 0.25% | |
36 MONTHS | $1,000.00 - $2,499.99 | 0.20% | 0.20% |
$2,500.00 - $9,999.99 | 0.20% | 0.20% | |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | |
$25,000.00 - $49,999.99 | 0.25% | 0.25% | |
$50,000.00 - $99,999.99 | 0.30% | 0.30% | |
$100,000.00 + | 0.30% | 0.30% | |
48 MONTHS | $1,000.00 - $2,499.99 | 0.25% | 0.25% |
$2,500.00 - $9,999.99 | 0.25% | 0.25% | |
$10,000.00 - $24,999.99 | 0.25% | 0.25% | |
$25,000.00 - $49,999.99 | 0.30% | 0.30% | |
$50,000.00 - $99,999.99 | 0.35% | 0.35% | |
$100,000.00 + | 0.35% | 0.35% |
APY = Annual Percentage Yield. $1,000 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account.
¹6- and 12-month CDs are eligible for Salal Rewards Points and must be redeemed at the time of application or request to receive the 0.25% rate increase.
²At any time during the term of the 12- and 24-month certificates, the member may make a one-time election to adjust the rate to a new, fixed rate based on the rate currently offered for 12- and 24-month certificates.
³Interest rate will receive a 0.25% increase on a new standard 9-month CD when 2,500 Salal Rewards Points or a minimum of $10,000 in new money is applied at account opening. New money is defined as deposits not held by Salal Credit Union as of 15 calendar days prior to application for new CD. Salal Rewards Points increase and new money increase cannot be used concurrently on the same standard 9-mo CD.
Questions?
We’re here to help.
Send us a secure message.
Need something more specific?
Learn and discover: See our FAQs and tutorials to get help with some of the most common questions and topics our members ask about.