All Salal accounts and loans are subject to credit approval. Rates are current as of 9:30 a.m. PT on November 21, 2024, and are subject to change without notice. Refer to our Business Membership & Account Agreement here and the Business Product & Fee Disclosure for your account type for additional terms and conditions that apply to your account, including fees, how interest is calculated, and early withdrawal penalties on certificates. Fees can reduce earning on accounts.
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Table Scrolls Right.
ACCOUNT | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY. |
---|---|---|---|
IOLTA POOLED | $0.01 – $9,999.99 | 0.35% | 0.35% |
$10,000.00 – $24,999.99 | 0.50% | 0.50% | |
$25,000.00 – $49,999.99 | 0.75% | 0.75% | |
$50,000.00 – $99,999.99 | 1.00% | 1.00% | |
$100,000.00 – $249,999.99 | 1.49% | 1.50% | |
$250,000.00 – $499,999.99 | 1.74% | 1.75% | |
$500,000.00 – $999,999.99 | 1.98% | 2.00% | |
$1,000,000.00 + | 2.23% | 2.25% | |
INDIVIDUAL ATTORNEY TRUST | $0.01 – $9,999.99 | 0.35% | 0.35% |
$10,000.00 – $24,999.99 | 0.50% | 0.50% | |
$25,000.00 – $49,999.99 | 0.75% | 0.75% | |
$50,000.00 – $99,999.99 | 1.00% | 1.00% | |
$100,000.00 – $249,999.99 | 1.49% | 1.50% | |
$250,000.00 – $499,999.99 | 1.74% | 1.75% | |
$500,000.00 – $999,999.99 | 1.98% | 2.00% | |
$1,000,000.00 + | 2.23% | 2.25% |
APY = Annual Percentage Yield. Fees could reduce earnings on the account.
Table Scrolls Right.
ACCOUNT | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|---|
BUSINESS SAVINGS | $250.00 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $24,999.99 | 0.10% | 0.10% | |
$25,000.00 – $49,999.99 | 0.10% | 0.10% | |
$50,000.00 – $99,999.99 | 0.10% | 0.10% | |
$100,000.00 – $249,999.99 | 0.10% | 0.10% | |
$250,000.00 + | 0.10% | 0.10% |
APY = Annual Percentage Yield. $25.00 minimum opening balance. Fees could reduce earnings on the account.
Table Scrolls Right.
ACCOUNT | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|---|
BUSINESS MONEY MARKET | $2,500.00 – $9,999.99 | 0.35% | 0.35% |
$10,000.00 – $24,999.99 | 0.50% | 0.50% | |
$25,000.00 – $49,999.99 | 0.75% | 0.75% | |
$50,000.00 – $99,999.99 | 1.00% | 1.00% | |
$100,000.00 – $249,999.99 | 1.49% | 1.50% | |
$250,000.00 – $499,999.99 | 1.74% | 1.75% | |
$500,000.00 – $999,999.99 | 1.98% | 2.00% | |
$1,000,000.00 + | 2.23% | 2.25% |
APY = Annual Percentage Yield. $2,500 minimum opening balance. Fees could reduce earnings on the account.
Table Scrolls Right.
ACCOUNT | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|---|
BUSINESS CHOICE CD Terms from 6-18 months | $500.00 – $9,999.99 | 0.03% | 0.03% |
$10,000.00 – $24,999.99 | 0.05% | 0.05% | |
$25,000.00 – $49,999.99 | 0.07% | 0.07% | |
$50,000.00 – $99,999.99 | 0.10% | 0.10% | |
$100,000.00 – $249,999.99 | 0.13% | 0.13% | |
$250,000.00 – $499,999.99 | 0.15% | 0.15% | |
$500,000.00 – $999,999.99 | 0.17% | 0.17% | |
$1,000,000.00 + | 0.20% | 0.20% |
APY = Annual Percentage Yield. $500.00 minimum opening balance. Fees could reduce earnings on the account. Up to three (3) additional deposits are allowed during the term with each not to exceed the initial deposit amount. Interest is calculated and compounded monthly.
At our discretion, we may allow you to withdraw all or part of your funds during the term; however, such withdrawals are subject to the following early withdrawal penalties: Less than 6 month term—an amount equal to 30 days interest; 6-12 month term the amount equal to 90 days interest; 12+ month term the amount equal to 180 days interest. If the CD has not yet earned enough interest or if the interest has already been paid, the penalty will be deducted from the principal.
Table Scrolls Right.
ACCOUNT | INTEREST RATE | APY |
---|---|---|
3 MONTHS | 1.24% | 1.25% |
6 MONTHS | 1.74% | 1.75% |
9 MONTHS | 1.98% | 2.00% |
12 MONTHS | 2.96% | 3.00% |
18 MONTHS | 2.72% | 2.75% |
24 MONTHS | 1.79% | 1.80% |
36 MONTHS | 1.49% | 1.50% |
48 MONTHS | 1.05% | 1.05% |
APY = Annual Percentage Yield. $1,000.00 minimum opening balance. Fees could reduce earnings on the account. Interest is calculated and compounded monthly.
At our discretion, we may allow you to withdraw all or part of your funds during the term; however, such withdrawals are subject to the following early withdrawal penalties: Less than 6 month term—an amount equal to 30 days interest; 6-12 month term the amount equal to 90 days interest; 12+ month term the amount equal to 180 days interest. If the CD has not yet earned enough interest or if the interest has already been paid, the penalty will be deducted from the principal.
Table Scrolls Right.
PRODUCT | APR |
---|---|
BUSINESS CLASSIC CREDIT CARD | 14.49% |
BUSINESS REWARDS CREDIT CARD | 16.49% |
APR= Annual Percentage Rate. Rates, fees, and terms are subject to change without notice. Fees on transfers will be 2% of each transfer amount ($10 minimum). The account is a variable rate and is subject to change as it is tied to WSJ Prime plus the applicable margin of 5.99% for Business Classic and 7.99% for Business Rewards. All new applications are subject to terms, conditions, and credit approval.
Let us know the best way to contact you and a Salal Business Banking Specialist will get back to you.
The deposit and rate information above is effective as of November 21, 2024. Rates are subject to change without notice.
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Please refer to our Business Membership & Account Agreement and the Business Product & Fee Disclosure for your account type here for additional terms and conditions that apply to your account, including fees, how interest is calculated, and early withdrawal penalties on certificates. Fees can reduce earning on accounts.
Please be advised that you are leaving Salal Credit Union’s website. This link is provided for your convenience, but know that Salal doesn’t endorse or control the content of third party sites. Linked sites may have privacy and security policies different from our own. Salal does not represent you or a third party if you enter into a transaction. Do you wish to continue?
Fill out the form below and one of our Mortgage Advisors will get back to you within 1-2 business days. Their recommendations come with no obligation.
"*" indicates required fields
Fill out the form below and one of our Mortgage Advisors will get back to you within 1-2 business days. Their recommendations come with no obligation.
"*" indicates required fields
Fill out the form below and one of our Mortgage Advisors will get back to you within 1-2 business days. Their recommendations come with no obligation.
"*" indicates required fields
Select your state below to schedule a call with the Salal Dealer Direct representative in your region.